| BA Confirmed | ||
| 143.6 | BA getting squawk codes and weather info prior to take off | |
| 238.15 | BA Used during the show giving commands | |
| 251.8 | BA 5 & 6 Air to Air | |
| 263.35 | BA Fat Albert Demo | |
| 275.35 | BA Solos | |
| 328.15 | BA 1 & 2 Air to Air | |
| 345.9 | BA Air to Air |
| Nas-FW | ||
| 120.95 | Navy tower | |
| 123.575 | Lockheed Primary | |
| 126.4 | Navy ground | |
| 149.205 | NAS FW JRB Ground Ops | |
| 237.9 | NASFW Tower Millitary | |
| 252.1 | Spad Ops (VMGR 234) | |
| 255.4 | FSS | |
| 256.2 | NAS FW JRB Ops | |
| 271.6 | ATIS | |
| 283.1 | Lockheed Ops | |
| 289.8 | Ranger Ops (VMFA 112) | |
| 292.5 | Lockheed Ops | |
| 318.6 | Cowboy Ops (VFA 201) | |
| 342.5 | Wx | |
| 342.5 | Metero | |
| 344.2 | Hunter Ops (VR 59) | |
| 384.5 | Lonestar Ops (VR 59) | |
| 389.1 | TANG Ops (457th) |
| BA Unconfirmed | ||
| 128.775 | Airshow | |
| 132.6 | ||
| 138.45 | ||
| 140.175 | ||
| 142.625 | FM (Ground related stuff) | |
| 149.05 | ||
| 149.075 | ||
| 149.4 | air show related ops | |
| 170.9 | FM ("" "" - I've heard the BA's aircraft use it too) | |
| 227.175 | AM | |
| 236.45 | AM | |
| 249.8 | ||
| 250.4 | BA ? | |
| 264.5 | ||
| 272.35 | ||
| 284.1 | ||
| 307.7 | AM | |
| 349.6 | ||
| 376 | ||
| 379.3 | ||
| 379.9 |
| Press | ||
| 122.775 | Talk-FW | |
| 123.025 | Talk-Dallas | |
| 123.35 | Bell Tower | |
| 415.1625 | ops simplex | |
| 450.0875 | Ch08 | |
| 450.1125 | Ch05-FW | |
| 450.1875 | Ch05-Dallas | |
| 450.2125 | ||
| 450.3125 | Ch04 | |
| 450.5125 | Ch11 | |
| 450.875 | Ch08 |
| PD | ||
| 131.675 | Careflite | |
| 140.1 | NAS FW JRB Crash/Fire Rescue | |
| 140.225 | NAS FW JRB Ambulance | |
| 148.095 | Lockheed Crash/Fire/Rescue | |
| 155.28 | Careflite | |
| 163.4625 | Lockheed Security | |
| 163.4875 | Security (Possibly Airshow or Lockheed - did not ID) | |
| 163.5875 | security-half used this freq & other half were on the above repeater. | |
| 406.1625 | DCS code 466 new security police repeater | |
| 407.45 | Pd |
Last Updated on 5/23/00
By j